- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0988 | Commercial property | Llanes | 120 | 18 | €1,200/month | ||
| NAV1160 | Warehouse | Llanes POSADA LLANES | 591 | 6 | €1,500/month | ||
| TRA1274 | Storage room | Llanes POSADA | 5 | 5 | €60/month | ||
| LOC0613 | Commercial property | Llanes Posada de LLanes | 93 | 16 | €600/month | ||
| LOC0059 | Commercial property | Llanes Llanes | 283 | 1 | €1,500/month | ||
| LOC0821 | Commercial property | Llanes PUERTO DEPORTIVO | 151 | 11 | €800/month | ||
| ADO0697 | Terraced House | Llanes CUE | 3 | 125 | 1 | €400/month | |
| LOC0569 | Commercial property | Llanes Posada de LLanes | 160 | 6 | €750/month |
Showing 1 to 8 of 8