- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0015 | Urban Plot | Llanes La Roza, Posada de Llanes | 1 | €300,000 | |||
| PAR0025 | Plot | Llanes El Acebal | 2 | €45,000 | |||
| PUE0037 | Town House | Llanes Piedra | 3 | €36,000 | |||
| PAR0046 | Plot | Llanes CELORIO | 5 | €150,000 | |||
| PUE0050 | Town House | Llanes Buda | 36 | 9 | €40,000 | ||
| LOC0055 | Commercial property | Llanes | 283 | 1 | Price: Consult | ||
| PAR0056 | Plot | Llanes Los Carriles | 2 | €50,000 | |||
| PAR0061 | Plot | Llanes Piedra | 5 | €180,000 | |||
| LOC0066 | Commercial property | Llanes INTERIOR DE CONCEJO | 223 | 24 | €199,000 | ||
| EDF0081 | Buildings | Llanes Centro | 600 | 2 | €1,300,000 | ||
| SOL0082 | Urban Plot | Llanes SAN ROQUE DEL ACEBAL | 0 | €3,500,000 | |||
| EDF0087 | Buildings | Llanes LLANES CENTRO | 639 | 2 | €550,000 | ||
| ADO0109 | Terraced House | Llanes Concejo de Llanes | 8 | €50,000 | |||
| ADO0137 | Terraced House | Llanes LA MALATERIA | 48 | 6 | €45,000 | ||
| ADO0138 | Terraced House | Llanes LA MALATERIA | 50 | 4 | €35,000 | ||
| PUE0264 | Town House | Llanes LA BORBOLLA | 45 | 0 | €27,000 | ||
| PAR0333 | Plot | Llanes PRIA | 5 | €95,000 | |||
| PAR0343 | Plot | Llanes Llanes | 700 | 1 | €90,000 |
Showing 1 to 18 of 298