- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT1304 | Hotels | Llanes ARDISANA | 17 | 680 | 66 | €980,000 | |
| AT0867 | Hotels | Llanes | 12 | 485 | 18 | €825,000 | |
| CHA1297 | Buildings | Llanes | 10 | 470 | 98 | €985,000 | |
| CHA1310 | Villa | Llanes Llanes | 10 | 516 | 199 | €4,000,000 | |
| CHA1456 | Villa | Carreña | 10 | 350 | 45 | €115,000 | |
| CHA0428 | Villa | Onís Llano de Con | 8 | 6 | €200,000 | ||
| APT1156 | Apartment | Llanes COSTA LLANES | 8 | 430 | 11 | €415,000 | |
| CHA1193 | Villa | Cangas de Onís Llano de Con | 8 | 347 | 42 | €180,000 | |
| CHA0817 | Villa | Cabrales | 7 | 293 | 18 | €260,000 | |
| CHA1145 | Villa | Llanes VILLAHORMES | 7 | 285 | 21 | €425,000 | |
| ADO1259 | Terraced House | Llanes A 10 MIN. DE LA PLAYA | 7 | 300 | 30 | €399,000 | |
| ADO1017 | Terraced House | Llanes ARDISANA | 6 | 281 | 23 | €170,000 | |
| CHA1102 | Villa | Llanes COSTA LLANES | 6 | 320 | 31 | €780,000 | |
| CHA1154 | Villa | Llanes POO | 6 | 574 | 79 | €1,250,000 | |
| CHA1454 | Villa | Llanes TRESGRANDAS | 6 | 263 | 126 | €520,000 | |
| ADO0049 | Terraced House | Llanes Buda | 5 | 140 | 29 | €155,000 | |
| CHA0070 | Villa | Llanes PUERTO DEPORTIVO | 5 | 300 | 2 | Price: Consult | |
| LUX0492 | Luxury Villa | Gijón | 5 | 900 | 30 | €1,200,000 |
Showing 1 to 18 of 298