- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0015 | Urban Plot | Llanes La Roza, Posada de Llanes | 1 | €300,000 | |||
| PAR0025 | Plot | Llanes El Acebal | 2 | €45,000 | |||
| PUE0037 | Town House | Llanes Piedra | 3 | €36,000 | |||
| PAR0046 | Plot | Llanes CELORIO | 5 | €150,000 | |||
| PAR0056 | Plot | Llanes Los Carriles | 2 | €50,000 | |||
| PAR0061 | Plot | Llanes Piedra | 5 | €180,000 | |||
| SOL0082 | Urban Plot | Llanes SAN ROQUE DEL ACEBAL | 0 | €3,500,000 | |||
| ADO0109 | Terraced House | Llanes Concejo de Llanes | 8 | €50,000 | |||
| PAR0333 | Plot | Llanes PRIA | 5 | €95,000 | |||
| PAR0384 | Plot | Llanes | 1 | €45,000 | |||
| PAR0387 | Plot | Llanes LLANES CONCEJO | 2 | €45,000 | |||
| PAR0397 | Plot | Llanes ORIENTE LLANES | 1 | €75,000 | |||
| CHA0428 | Villa | Onís Llano de Con | 8 | 6 | €200,000 | ||
| PAR0465 | Plot | Llanes Oriente de Asturias | 11 | €83,000 | |||
| PAR0466 | Plot | Llanes Oriente de Asturias | 11 | €83,000 | |||
| PAR0595 | Plot | Llanes a 5' PLAYA | 5 | €250,000 | |||
| PAR0604 | Plot | Llanes LA RAIZONA | 6 | €120,000 | |||
| PAR0726 | Plot | Llanes SOBERRON | 1 | €95,000 |
Showing 1 to 18 of 298