- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0492 | Luxury Villa | Gijón | 5 | 900 | 30 | €1,200,000 | |
| LUX0586 | Luxury Villa | Peñamellera Baja ORIENTE DE ASTURIAS | 1 | 780 | 6 | €180,000 | |
| PAR0343 | Plot | Llanes Llanes | 700 | 1 | €90,000 | ||
| HOT1304 | Hotels | Llanes ARDISANA | 17 | 680 | 66 | €980,000 | |
| EDF0087 | Buildings | Llanes LLANES CENTRO | 639 | 2 | €550,000 | ||
| EDF0081 | Buildings | Llanes Centro | 600 | 2 | €1,300,000 | ||
| CHA1154 | Villa | Llanes POO | 6 | 574 | 79 | €1,250,000 | |
| NAV1299 | Warehouse | Avín | 570 | 20 | €100,000 | ||
| CHA1310 | Villa | Llanes Llanes | 10 | 516 | 199 | €4,000,000 | |
| AT0867 | Hotels | Llanes | 12 | 485 | 18 | €825,000 | |
| CHA1297 | Buildings | Llanes | 10 | 470 | 98 | €985,000 | |
| MAS0737 | Country House | Llanes A 8' LA PLAYA | 4 | 460 | 19 | €260,000 | |
| CHA1189 | Villa | Llanes Lledias | 5 | 446 | 1 | €690,000 | |
| APT1156 | Apartment | Llanes COSTA LLANES | 8 | 430 | 11 | €415,000 | |
| EDF0421 | Buildings | Llanes ORIENTE LLANES | 400 | 1 | €349,000 | ||
| CHA1020 | Villa | Llanes 1 KM. PLAYA | 4 | 400 | 27 | €475,000 | |
| CHA0186 | Villa | Llanes A 10' DE LA PLAYA | 3 | 388 | 19 | €375,000 | |
| EDF0005 | Buildings | Llanes | 360 | 2 | €548,000 |
Showing 1 to 18 of 298