- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0082 | Urban Plot | Llanes SAN ROQUE DEL ACEBAL | 0 | €3,500,000 | |||
| PUE0264 | Town House | Llanes LA BORBOLLA | 45 | 0 | €27,000 | ||
| ADO0953 | Terraced House | Llanes | 0 | Price: Consult | |||
| CHA1063 | Villa | Llanes | 5 | 168 | 0 | €286,600 | |
| SOL0015 | Urban Plot | Llanes La Roza, Posada de Llanes | 1 | €300,000 | |||
| LOC0055 | Commercial property | Llanes | 283 | 1 | Price: Consult | ||
| CHA0211 | Villa | Llanes TRESGRANDAS | 3 | 180 | 1 | €210,000 | |
| CHA0214 | Villa | Llanes CELORIO | 4 | 262 | 1 | €465,000 | |
| AP0246 | Apartment | Llanes | 1 | 40 | 1 | €85,000 | |
| AP0257 | Apartment | Llanes Posada de LLanes | 2 | 56 | 1 | €112,000 | |
| ADO0280 | Terraced House | Llanes Llanes | 3 | 140 | 1 | €130,000 | |
| ADO0293 | Terraced House | Llanes Parres | 1 | 48 | 1 | €65,000 | |
| ADO0295 | Terraced House | Llanes Parres | 3 | 112 | 1 | €90,000 | |
| AP0329 | Apartment | Llanes Posada de LLanes | 1 | 45 | 1 | €74,000 | |
| PAR0343 | Plot | Llanes Llanes | 700 | 1 | €90,000 | ||
| ATC0349 | Penthouse | Llanes | 2 | 79 | 1 | €108,000 | |
| CHA0354 | Villa | Ribadedeva BOQUERIZO | 4 | 180 | 1 | €220,000 | |
| ADO0361 | Terraced House | Llanes RALES | 3 | 176 | 1 | €235,000 |
Showing 1 to 18 of 298