- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1310 | Villa | Llanes Llanes | 10 | 516 | 199 | €4,000,000 | |
| CHA1454 | Villa | Llanes TRESGRANDAS | 6 | 263 | 126 | €520,000 | |
| CHA1297 | Buildings | Llanes | 10 | 470 | 98 | €985,000 | |
| CHA1338 | Villa | Cangas de Onís | 4 | 191 | 88 | €420,000 | |
| ADO1450 | Terraced House | Llanes Llanes | 4 | 263 | 80 | €700,000 | |
| CHA1154 | Villa | Llanes POO | 6 | 574 | 79 | €1,250,000 | |
| CHA1451 | Villa | Llanes VILLAHORMES | 4 | 307 | 75 | €625,000 | |
| HOT1304 | Hotels | Llanes ARDISANA | 17 | 680 | 66 | €980,000 | |
| CHA1294 | Villa | Ribadesella Ribadesella | 4 | 231 | 55 | €780,000 | |
| CHA1325 | Villa | Llanes | 3 | 210 | 51 | €595,000 | |
| ADO1468 | Terraced House | Llanes Llanes | 3 | 136 | 50 | €200,000 | |
| CHA1239 | Villa | Llanes PRIA | 4 | 142 | 48 | €310,000 | |
| CHA1244 | Villa | Llanes Lledias | 4 | 121 | 46 | €245,000 | |
| CHA1452 | Villa | Llanes ARDISANA | 4 | 200 | 45 | €300,000 | |
| CHA1456 | Villa | Carreña | 10 | 350 | 45 | €115,000 | |
| ADO1471 | Terraced House | Llanes ORIENTE LLANES | 3 | 125 | 44 | €180,000 | |
| CHA1193 | Villa | Cangas de Onís Llano de Con | 8 | 347 | 42 | €180,000 | |
| Pis1295 | Flat | Llanes LLANES CENTRO | 5 | 190 | 41 | €385,000 |
Showing 1 to 18 of 298