- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0025 | Plot | Llanes El Acebal | 2 | €45,000 | |||
| PUE0037 | Town House | Llanes Piedra | 3 | €36,000 | |||
| ADO0049 | Terraced House | Llanes Buda | 5 | 140 | 29 | €155,000 | |
| PUE0050 | Town House | Llanes Buda | 36 | 9 | €40,000 | ||
| LOC0055 | Commercial property | Llanes | 283 | 1 | Price: Consult | ||
| PAR0056 | Plot | Llanes Los Carriles | 2 | €50,000 | |||
| PUE0064 | Town House | Llanes PORRUA | 2 | 110 | 3 | €35,000 | |
| CHA0070 | Villa | Llanes PUERTO DEPORTIVO | 5 | 300 | 2 | Price: Consult | |
| EDF0081 | Buildings | Llanes Centro | 600 | 2 | €1,300,000 | ||
| EDF0087 | Buildings | Llanes LLANES CENTRO | 639 | 2 | €550,000 | ||
| ADO0095 | Terraced House | Llanes Concejo de Llanes | 3 | 260 | 4 | €225,000 | |
| ADO0109 | Terraced House | Llanes Concejo de Llanes | 8 | €50,000 | |||
| ADO0154 | Country House | Llanes A 10' PLAYA DE ANDRIN | 1 | 114 | 10 | €75,000 | |
| AP0246 | Apartment | Llanes | 1 | 40 | 1 | €85,000 | |
| AP0257 | Apartment | Llanes Posada de LLanes | 2 | 56 | 1 | €112,000 | |
| PUE0264 | Town House | Llanes LA BORBOLLA | 45 | 0 | €27,000 | ||
| ADO0290 | Terraced House | Cabrales CANALES | 2 | 177 | 6 | €34,000 | |
| AP0329 | Apartment | Llanes Posada de LLanes | 1 | 45 | 1 | €74,000 |
Showing 1 to 18 of 298