- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0929 | Villa | Cabrales MONTAÑA | 3 | 243 | 1 | €300,000 | |
| SOL0082 | Urban Plot | Llanes SAN ROQUE DEL ACEBAL | 0 | €3,500,000 | |||
| RUS1191 | Plot | Llanes Piedra | 1 | €39,000 | |||
| LUX0492 | Luxury Villa | Gijón | 5 | 900 | 30 | €1,200,000 | |
| NAV1299 | Warehouse | Avín | 570 | 20 | €100,000 | ||
| PAR0061 | Plot | Llanes Piedra | 5 | €180,000 | |||
| CHA0354 | Villa | Ribadedeva BOQUERIZO | 4 | 180 | 1 | €220,000 | |
| LUX0586 | Luxury Villa | Peñamellera Baja ORIENTE DE ASTURIAS | 1 | 780 | 6 | €180,000 | |
| CHA1020 | Villa | Llanes 1 KM. PLAYA | 4 | 400 | 27 | €475,000 | |
| CHA1297 | Buildings | Llanes | 10 | 470 | 98 | €985,000 | |
| CHA1145 | Villa | Llanes VILLAHORMES | 7 | 285 | 21 | €425,000 | |
| PAR0082 | Plot | Llanes Ovio | 6 | €115,000 | |||
| CHA1280 | Villa | Llanes | 5 | 330 | 40 | €590,000 | |
| PAS1447 | Plot | Llanes El Acebal | 6 | €150,000 | |||
| SOL0015 | Urban Plot | Llanes La Roza, Posada de Llanes | 1 | €300,000 | |||
| CHA1248 | Villa | Llanes A 2 KM. PLAYA | 2 | 80 | 18 | €336,000 | |
| PAR1470 | Plot | Llanes ORIENTE LLANES | 25 | €150,000 | |||
| PAR0595 | Plot | Llanes a 5' PLAYA | 5 | €250,000 |
Showing 1 to 18 of 298