- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0087 | Buildings | Llanes LLANES CENTRO | 639 | 2 | €550,000 | ||
| PIS1334 | Flat | Llanes POSADA | 3 | 139 | 39 | €240,000 | |
| CHA0214 | Villa | Llanes CELORIO | 4 | 262 | 1 | €465,000 | |
| PAR0595 | Plot | Llanes a 5' PLAYA | 5 | €250,000 | |||
| CHA1145 | Villa | Llanes VILLAHORMES | 7 | 285 | 21 | €425,000 | |
| CHA0541 | Villa | Llanes LLANES COSTA | 3 | 160 | 1 | €360,000 | |
| LOC0066 | Commercial property | Llanes INTERIOR DE CONCEJO | 223 | 24 | €199,000 | ||
| SOL0015 | Urban Plot | Llanes La Roza, Posada de Llanes | 1 | €300,000 | |||
| CHA0795 | Villa | Llanes A 15' DE LLANES | 4 | 314 | 26 | €425,000 | |
| PIS0483 | Flat | Llanes Posada de LLanes | 3 | 140 | 1 | €120,000 | |
| CHA0929 | Villa | Cabrales MONTAÑA | 3 | 243 | 1 | €300,000 | |
| CHA1239 | Villa | Llanes PRIA | 4 | 142 | 48 | €310,000 | |
| ADO1062 | Terraced House | Llanes ORIENTE LLANES | 5 | 120 | 15 | €89,000 | |
| SOL1187 | Urban Plot | Llanes LLANES CENTRO | 2 | €365,000 | |||
| ADO0699 | Terraced House | Llanes PANCAR | 4 | 100 | 1 | €125,000 | |
| ADO0361 | Terraced House | Llanes RALES | 3 | 176 | 1 | €235,000 | |
| CHA0354 | Villa | Ribadedeva BOQUERIZO | 4 | 180 | 1 | €220,000 | |
| ADO0174 | Terraced House | Llanes INTERIOR CONCEJO | 3 | 160 | 4 | €50,000 |
Showing 1 to 18 of 298