- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0055 | Commercial property | Llanes | 283 | 1 | Price: Consult | ||
| CHA0070 | Villa | Llanes PUERTO DEPORTIVO | 5 | 300 | 2 | Price: Consult | |
| ADO0953 | Terraced House | Llanes | 0 | Price: Consult | |||
| TRA1288 | Storage room | Llanes POSADA | 5 | 5 | €5,700 | ||
| PUE0416 | Town House | Llanes ORIENTE LLANES | 1 | 60 | 1 | €25,000 | |
| PUE0264 | Town House | Llanes LA BORBOLLA | 45 | 0 | €27,000 | ||
| ADO0827 | Terraced House | Llanes BOQUERIZO | 2 | 135 | 3 | €29,000 | |
| ADO0573 | Terraced House | Ribadedeva ORIENTE DE ASTURIAS | 2 | 102 | 2 | €30,000 | |
| CHA1183 | Villa | Llanes ARDISANA | 3 | 134 | 4 | €32,000 | |
| ADO0290 | Terraced House | Cabrales CANALES | 2 | 177 | 6 | €34,000 | |
| PUE0064 | Town House | Llanes PORRUA | 2 | 110 | 3 | €35,000 | |
| ADO0138 | Terraced House | Llanes LA MALATERIA | 50 | 4 | €35,000 | ||
| PUE0037 | Town House | Llanes Piedra | 3 | €36,000 | |||
| CHA1038 | Villa | Llanes ORIENTE LLANES | 3 | 94 | 2 | €38,000 | |
| RUS1191 | Plot | Llanes Piedra | 1 | €39,000 | |||
| PUE0050 | Town House | Llanes Buda | 36 | 9 | €40,000 | ||
| CHA0594 | Villa | Llanes Concejo de Llanes | 1 | 150 | 5 | €40,000 | |
| CUA0846 | Town House | Llanes A 2 KM. PLAYA | 2 | 84 | 1 | €40,000 |
Showing 1 to 18 of 298