- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1310 | Villa | Llanes Llanes | 10 | 516 | 199 | €4,000,000 | |
| SOL0082 | Urban Plot | Llanes SAN ROQUE DEL ACEBAL | 0 | €3,500,000 | |||
| EDF0081 | Buildings | Llanes Centro | 600 | 2 | €1,300,000 | ||
| CHA1154 | Villa | Llanes POO | 6 | 574 | 79 | €1,250,000 | |
| LUX0492 | Luxury Villa | Gijón | 5 | 900 | 30 | €1,200,000 | |
| CHA1297 | Buildings | Llanes | 10 | 470 | 98 | €985,000 | |
| HOT1304 | Hotels | Llanes ARDISANA | 17 | 680 | 66 | €980,000 | |
| DUP1292 | Flat | Oviedo | 5 | 253 | 27 | €830,000 | |
| AT0867 | Hotels | Llanes | 12 | 485 | 18 | €825,000 | |
| CHA1102 | Villa | Llanes COSTA LLANES | 6 | 320 | 31 | €780,000 | |
| CHA1294 | Villa | Ribadesella Ribadesella | 4 | 231 | 55 | €780,000 | |
| CHA1144 | Villa | Llanes A 800 M. LA PLAYA | 4 | 350 | 25 | €750,000 | |
| ADO1221 | Terraced House | Estepona | 2 | 128 | 10 | €719,000 | |
| ADO1450 | Terraced House | Llanes Llanes | 4 | 263 | 80 | €700,000 | |
| CHA1189 | Villa | Llanes Lledias | 5 | 446 | 1 | €690,000 | |
| ADO1220 | Terraced House | Estepona | 2 | 122 | 10 | €655,000 | |
| CHA1451 | Villa | Llanes VILLAHORMES | 4 | 307 | 75 | €625,000 | |
| CHA1325 | Villa | Llanes | 3 | 210 | 51 | €595,000 |
Showing 1 to 18 of 298