- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0081 | Buildings | Llanes Centro | 600 | 2 | €1,300,000 | ||
| EDF0087 | Buildings | Llanes LLANES CENTRO | 639 | 2 | €550,000 | ||
| EDF0421 | Buildings | Llanes ORIENTE LLANES | 400 | 1 | €349,000 | ||
| EDF0005 | Buildings | Llanes | 360 | 2 | €548,000 | ||
| CHA1297 | Buildings | Llanes | 10 | 470 | 98 | €985,000 | |
| SOL0015 | Urban Plot | Llanes La Roza, Posada de Llanes | 1 | €300,000 | |||
| SOL0082 | Urban Plot | Llanes SAN ROQUE DEL ACEBAL | 0 | €3,500,000 | |||
| SOL1187 | Urban Plot | Llanes LLANES CENTRO | 2 | €365,000 | |||
| SOL1190 | Urban Plot | Llanes POSADA LLANES | 7 | €160,000 | |||
| AT0867 | Hotels | Llanes | 12 | 485 | 18 | €825,000 | |
| HOT1304 | Hotels | Llanes ARDISANA | 17 | 680 | 66 | €980,000 | |
| PIS0402 | Flat | Llanes Posada de LLanes | 2 | 65 | 13 | €90,000 | |
| PIS0483 | Flat | Llanes Posada de LLanes | 3 | 140 | 1 | €120,000 | |
| PIS0700 | Flat | Llanes Llanes | 3 | 94 | 1 | €261,500 | |
| PIS0860 | Flat | Llanes | 2 | 66 | 1 | €145,000 | |
| ADO0902 | Flat | Llanes 10 MIN. DE LA PLAYA | 2 | 66 | 1 | €142,000 | |
| PIS0909 | Flat | Llanes | 3 | 110 | 1 | €230,925 | |
| PIS0916 | Flat | Llanes A 150 M. PLAYA | 2 | 70 | 1 | €125,000 |
Showing 1 to 18 of 298