- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0055 | Commercial property | Llanes | 283 | 1 | Price: Consult | ||
| AP0246 | Apartment | Llanes | 1 | 40 | 1 | €85,000 | |
| ATC0349 | Penthouse | Llanes | 2 | 79 | 1 | €108,000 | |
| PAR0384 | Plot | Llanes | 1 | €45,000 | |||
| PUE0413 | Town House | Llanes | 1 | 60 | 1 | €50,000 | |
| LUX0492 | Luxury Villa | Gijón | 5 | 900 | 30 | €1,200,000 | |
| LOC0668 | Commercial property | Llanes | 85 | 9 | €79,000 | ||
| CHA0803 | Villa | Llanes | 4 | 324 | 1 | €495,000 | |
| CHA0817 | Villa | Cabrales | 7 | 293 | 18 | €260,000 | |
| PIS0860 | Flat | Llanes | 2 | 66 | 1 | €145,000 | |
| AT0867 | Hotels | Llanes | 12 | 485 | 18 | €825,000 | |
| CHA0262 | Villa | Llanes | 3 | 305 | 1 | €270,000 | |
| PIS0909 | Flat | Llanes | 3 | 110 | 1 | €230,925 | |
| ADO0953 | Terraced House | Llanes | 0 | Price: Consult | |||
| PAR0085 | Plot | Llanes | 7 | €58,500 | |||
| PAR0087 | Plot | Ribadedeva | 3 | €250,000 | |||
| CHA0318 | Villa | Cangas de Onís | 2 | 139 | 10 | €140,000 | |
| NAV0002 | Warehouse | Llanes | 273 | 4 | €120,000 |
Showing 1 to 18 of 298