- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 298
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0078 | Plot | Llanes VILLAHORMES | 5 | €100,000 | |||
| CHA1145 | Villa | Llanes VILLAHORMES | 7 | 285 | 21 | €425,000 | |
| CHA1451 | Villa | Llanes VILLAHORMES | 4 | 307 | 75 | €625,000 | |
| ADO0453 | Terraced House | Llanes VALLE DE ARDISANA | 3 | 160 | 6 | €60,000 | |
| CHA0211 | Villa | Llanes TRESGRANDAS | 3 | 180 | 1 | €210,000 | |
| CHA1151 | Villa | Llanes TRESGRANDAS | 2 | 86 | 1 | €98,000 | |
| CHA1454 | Villa | Llanes TRESGRANDAS | 6 | 263 | 126 | €520,000 | |
| PAR0726 | Plot | Llanes SOBERRON | 1 | €95,000 | |||
| PAR0886 | Plot | Llanes SOBERRON | 4 | €125,000 | |||
| SOL0082 | Urban Plot | Llanes SAN ROQUE DEL ACEBAL | 0 | €3,500,000 | |||
| CHA1294 | Villa | Ribadesella Ribadesella | 4 | 231 | 55 | €780,000 | |
| ADO0361 | Terraced House | Llanes RALES | 3 | 176 | 1 | €235,000 | |
| PAR0079 | Plot | Llanes Quintana | 2 | €89,000 | |||
| PAR1464 | Plot | Llanes Quintana | 15 | €130,000 | |||
| CHA0070 | Villa | Llanes PUERTO DEPORTIVO | 5 | 300 | 2 | Price: Consult | |
| PAR0333 | Plot | Llanes PRIA | 5 | €95,000 | |||
| CHA1239 | Villa | Llanes PRIA | 4 | 142 | 48 | €310,000 | |
| CHA1272 | Villa | Llanes PRIA | 4 | 130 | 1 | €280,000 |
Showing 1 to 18 of 298